Xfinity: Penske rules the Glen as Logano overpowers Keselowski
Race results
1. Joey Logano Team Penske Ford 2 hrs, 23 mins, 31 secs after 82 laps
2. Brad Keselowski Team Penske Ford + 1.066s
3. Chris Buescher Roush Fenway Racing Ford + 5.171s
4. Boris Said Joe Gibbs Racing Toyota + 6.061s
5. Ty Dillon Richard Childress Racing Chevrolet + 7.017s
6. Brian Scott Richard Childress Racing Chevrolet + 7.364s
7. Chase Elliott JR Motorsports Chevrolet + 7.788s
8. Elliott Sadler Roush Fenway Racing Ford + 8.724s
9. Paul Menard Richard Childress Racing Chevrolet + 9.471s
10. Brendan Gaughan Richard Childress Racing Chevrolet + 10.250s
11. Jeremy Clements Jeremy Clements Racing Chevrolet + 11.383s
12. J.J. Yeley JGL Racing Toyota + 12.932s
13. Brandon Gdovic Precision Performance Motorsports Chevrolet + 13.569s
14. Ryan Sieg RSS Racing Chevrolet + 16.109s
15. Daniel Suarez Joe Gibbs Racing Toyota + 16.379s
16. Darrell Wallace Jr. Roush Fenway Racing Ford + 18.130s
17. Ross Chastain JD Motorsports Chevrolet + 18.377s
18. Blake Koch TriStar Motorsports Toyota + 22.117s
19. Todd Bodine King Autosport Chevrolet + 23.285s
20. Regan Smith JR Motorsports Chevrolet + 27.556s
21. Cale Conley TriStar Motorsports Toyota + 29.349s
22. Ryan Ellis Rick Ware Racing Chevrolet + 37.309s
23. Dakoda Armstrong Richard Petty Motorsports Ford + 38.185s
24. Eric McClure JGL Racing Toyota + 43.791s
25. Tomy Drissi JGL Racing Toyota + 1 lap
26. David Starr TriStar Motorsports Toyota + 1 lap
27. Derrike Cope Derrike Cope Racing Chevrolet + 1 lap
28. Kyle Larson HScott Motorsports with Chip Ganassi Chevrolet + 7 laps
29. Kenny Habul Joe Gibbs Racing Toyota + 8 laps Accident
30. Ryan Reed Roush Fenway Racing Ford + 8 laps Accident
31. Joey Gase Jimmy Means Racing Chevrolet + 14 laps Transmission
32. Bobby Reuse Mike Harmon Racing Chevrolet + 18 laps
33. Kevin O'Connell MBM Motorsports Dodge + 25 laps Transmission
34. Peyton Sellers Obaika Racing Chevrolet + 32 laps Suspension
35. Ben Rhodes JR Motorsports Chevrolet + 47 laps Engine
36. Landon Cassill Roush Fenway Racing Chevrolet + 48 laps Engine
37. Michael Self JD Motorsports Chevrolet + 49 laps Transmission
38. Morgan Shepherd MBM Motorsports Chevrolet + 69 laps Brakes
39. John Wes Townley Athenian Motorsports Chevrolet + 74 laps Electrical
40. Jeff Green TriStar Motorsports Toyota + 79 laps Vibration
Qualifying times
Qualifying Round 2
1. Joey Logano Ford 70.953s (Pole) 124.308mph (1 laps)
2. Brad Keselowski Ford 71.355s (+ 0.402s) 123.607mph (1 laps)
3. Chase Elliott Chevrolet 71.405s (+ 0.452s) 123.521mph (1 laps)
4. Kyle Larson Chevrolet 71.623s (+ 0.670s) 123.145mph (2 laps)
5. Chris Buescher Ford 71.824s (+ 0.871s) 122.800mph (2 laps)
6. Ty Dillon Chevrolet 71.830s (+ 0.877s) 122.790mph (2 laps)
7. Boris Said Toyota 71.835s (+ 0.882s) 122.781mph (2 laps)
8. Regan Smith Chevrolet 71.835s (+ 0.882s) 122.781mph (2 laps)
9. Brian Scott Chevrolet 71.877s (+ 0.924s) 122.710mph (2 laps)
10. Paul Menard Chevrolet 71.959s (+ 1.006s) 122.570mph (2 laps)
11. Elliott Sadler Ford 72.612s (+ 1.659s) 121.468mph (2 laps)
12. Daniel Suarez Toyota 72.892s (+ 1.939s) 121.001mph (3 laps)
Qualifying Round 1
1. Joey Logano Ford 71.075s (Top) 124.094mph (1 laps)
2. Brad Keselowski Ford 71.683s (+ 0.608s) 123.042mph (2 laps)
3. Chase Elliott Chevrolet 71.837s (+ 0.762s) 122.778mph (3 laps)
4. Chris Buescher Ford 71.890s (+ 0.815s) 122.687mph (1 laps)
5. Paul Menard Chevrolet 72.095s (+ 1.020s) 122.339mph (3 laps)
6. Ty Dillon Chevrolet 72.204s (+ 1.129s) 122.154mph (6 laps)
7. Regan Smith Chevrolet 72.254s (+ 1.179s) 122.069mph (1 laps)
8. Boris Said Toyota 72.321s (+ 1.246s) 121.956mph (2 laps)
9. Kyle Larson Chevrolet 72.339s (+ 1.264s) 121.926mph (1 laps)
10. Elliott Sadler Ford 72.344s (+ 1.269s) 121.918mph (3 laps)
11. Daniel Suarez Toyota 72.387s (+ 1.312s) 121.845mph (5 laps)
12. Brian Scott Chevrolet 72.420s (+ 1.345s) 121.790mph (1 laps)
13. Brendan Gaughan Chevrolet 72.439s (+ 1.364s) 121.758mph (1 laps)
14. Ben Rhodes Chevrolet 72.444s (+ 1.369s) 121.749mph (2 laps)
15. Jeremy Clements Chev 72.787s (+ 1.712s) 121.175mph (3 laps)
16. Darrell Wallace Jr. Ford 72.834s (+ 1.759s) 121.097mph (6 laps)
17. JJ Yeley Toyota 72.913s (+ 1.838s) 120.966mph (1 laps)
18. Kenny Habul Toyota 73.276s (+ 2.201s) 120.367mph (5 laps)
19. Brandon Gdovic Chevrolet 73.531s (+ 2.456s) 119.949mph (4 laps)
20. Ross Chastain Chevrolet 73.816s (+ 2.741s) 119.486mph (4 laps)
21. Michael Self Chevrolet 74.002s (+ 2.927s) 119.186mph (2 laps)
22. Ryan Sieg Chevrolet 74.042s (+ 2.967s) 119.122mph (2 laps)
23. Ryan Reed Ford 74.192s (+ 3.117s) 118.881mph (3 laps)
24. Dakoda Armstrong Ford 74.194s (+ 3.119s) 118.878mph (2 laps)
25. Cale Conley Toyota 74.400s (+ 3.325s) 118.548mph (6 laps)
26. Landon Cassill Chevrolet 74.408s (+ 3.333s) 118.536mph (3 laps)
27. Eric McClure Toyota 74.618s (+ 3.543s) 118.202mph (2 laps)
28. Peyton Sellers Chevrolet 74.691s (+ 3.616s) 118.087mph (2 laps)
29. Blake Koch Toyota 74.787s (+ 3.712s) 117.935mph (4 laps)
30. Jeff Green Toyota 75.002s (+ 3.927s) 117.597mph (2 laps)
31. Todd Bodine Chevrolet 75.218s (+ 4.143s) 117.259mph (4 laps)
32. Tomy Drissi Toyota 75.567s (+ 4.492s) 116.718mph (11 laps)
33. Kevin O'Connell Dodge 75.644s (+ 4.569s) 116.599mph (6 laps)
34. David Starr * Toyota 75.979s (+ 4.904s) 116.085mph (4 laps)
35. TJ Bell * Toyota 76.981s (+ 5.906s) 114.574mph (1 laps)
36. Ryan Ellis * Chevrolet 77.062s (+ 5.987s) 114.453mph (3 laps)
37. Joey Gase * Chevrolet 77.718s (+ 6.643s) 113.487mph (2 laps)
38. Derrike Cope * Chevrolet 79.613s (+ 8.538s) 110.786mph (1 laps)
39. Bobby Reuse * Chevrolet 80.576s (+ 9.501s) 109.462mph (2 laps)
40. John Wes Townley * Chevrolet No time (0 laps)
* Set By Owner Points
Did Not Qualify
41. Morgan Shepherd Chevrolet 76.146s (+ 5.071s) 115.830mph (4 laps)
Practice 2 times
1. Kyle Larson Chevrolet 71.346s (Top) 123.623mph (22 laps)
2. Joey Logano Ford 72.163s (-0.817s) 122.223mph (16 laps)
3. Paul Menard Chevrolet 72.176s (-0.830s) 122.201mph (17 laps)
4. Ty Dillon Chevrolet 72.185s (-0.839s) 122.186mph (16 laps)
5. Brad Keselowski Ford 72.305s (-0.959s) 121.983mph (15 laps)
6. Chris Buescher Ford 72.357s (-1.011s) 121.896mph (13 laps)
7. Brian Scott Chevrolet 72.596s (-1.250s) 121.494mph (11 laps)
8. Regan Smith Chevrolet 72.774s (-1.428s) 121.197mph (15 laps)
9. Brendan Gaughan Chevrolet 73.056s (-1.710s) 120.729mph (10 laps)
10. Elliott Sadler Ford 73.116s (-1.770s) 120.630mph (12 laps)
11. Daniel Suarez Toyota 73.122s (-1.776s) 120.620mph (12 laps)
12. Boris Said Toyota 73.193s (-1.847s) 120.503mph (14 laps)
13. Ben Rhodes Chevrolet 73.405s (-2.059s) 120.155mph (11 laps)
14. Kenny Habul Toyota 73.440s (-2.094s) 120.098mph (12 laps)
15. Brandon Gdovic Chevrolet 73.704s (-2.358s) 119.668mph (5 laps)
16. Jeremy Clements Chev 73.718s (-2.372s) 119.645mph (5 laps)
17. Darrell Wallace Jr. Ford 73.795s (-2.449s) 119.520mph (19 laps)
18. Chase Elliott Chevrolet 73.842s (-2.496s) 119.444mph (2 laps)
19. JJ Yeley Toyota 74.472s (-3.126s) 118.434mph (9 laps)
20. Ryan Sieg Chevrolet 74.533s (-3.187s) 118.337mph (13 laps)
21. Ryan Reed Ford 74.594s (-3.248s) 118.240mph (14 laps)
22. Michael Self Chevrolet 74.698s (-3.352s) 118.075mph (15 laps)
23. Cale Conley Toyota 74.734s (-3.388s) 118.019mph (12 laps)
24. Ross Chastain Chevrolet 74.900s (-3.554s) 117.757mph (7 laps)
25. Blake Koch Toyota 74.926s (-3.580s) 117.716mph (14 laps)
26. Dakoda Armstrong Ford 75.015s (-3.669s) 117.576mph (16 laps)
27. David Starr Toyota 75.097s (-3.751s) 117.448mph (14 laps)
28. Landon Cassill Chevrolet 75.265s (-3.919s) 117.186mph (9 laps)
29. Jeff Green Toyota 75.392s (-4.046s) 116.989mph (4 laps)
30. Eric McClure Toyota 75.533s (-4.187s) 116.770mph (14 laps)
31. John Wes Townley Chevrolet 75.566s (-4.220s) 116.719mph (15 laps)
32. Peyton Sellers Chevrolet 76.160s (-4.814s) 115.809mph (9 laps)
33. Todd Bodine Chevrolet 76.296s (-4.950s) 115.602mph (3 laps)
34. Morgan Shepherd Chevrolet 76.325s (-4.979s) 115.558mph (6 laps)
35. Tomy Drissi Toyota 76.728s (-5.382s) 114.952mph (5 laps)
36. Ryan Ellis Chevrolet 78.847s (-7.501s) 111.862mph (2 laps)
37. Joey Gase Chevrolet 79.906s (-8.560s) 110.380mph (2 laps)
38. Bobby Reuse Chevrolet 80.220s (-8.874s) 109.948mph (9 laps)
39. Derrike Cope Chevrolet 80.394s (-9.048s) 109.710mph (2 laps)
40. Josh Reaume Toyota 97.192s (-25.846s) 90.748mph (1 laps)
41. Kevin O'Connell Dodge No time (0 laps)
Practice 1 times
1. Joey Logano Ford 72.028s (Top) 122.452mph (16 laps)
2. Brad Keselowski Ford 72.126s (-0.098s) 122.286mph (13 laps)
3. Brendan Gaughan Chevrolet 72.170s (-0.142s) 122.211mph (13 laps)
4. Paul Menard Chevrolet 72.510s (-0.482s) 121.638mph (14 laps)
5. Kyle Larson Chevrolet 72.572s (-0.544s) 121.534mph (17 laps)
6. Chris Buescher Ford 72.652s (-0.624s) 121.401mph (23 laps)
7. Brian Scott Chevrolet 72.784s (-0.756s) 121.180mph (15 laps)
8. Regan Smith Chevrolet 72.806s (-0.778s) 121.144mph (19 laps)
9. Boris Said Toyota 72.968s (-0.940s) 120.875mph (21 laps)
10. Chase Elliott Chevrolet 73.106s (-1.078s) 120.647mph (23 laps)
11. Ty Dillon Chevrolet 73.127s (-1.099s) 120.612mph (26 laps)
12. Ben Rhodes Chevrolet 73.266s (-1.238s) 120.383mph (29 laps)
13. Elliott Sadler Ford 73.312s (-1.284s) 120.308mph (18 laps)
14. Daniel Suarez Toyota 73.799s (-1.771s) 119.514mph (4 laps)
15. Kenny Habul Toyota 73.901s (-1.873s) 119.349mph (23 laps)
16. Jeremy Clements Chev 73.942s (-1.914s) 119.283mph (7 laps)
17. Darrell Wallace Jr. Ford 74.193s (-2.165s) 118.879mph (28 laps)
18. JJ Yeley Toyota 74.251s (-2.223s) 118.786mph (11 laps)
19. Brandon Gdovic Chevrolet 74.591s (-2.563s) 118.245mph (19 laps)
20. Landon Cassill Chevrolet 74.846s (-2.818s) 117.842mph (11 laps)
21. Ryan Sieg Chevrolet 75.124s (-3.096s) 117.406mph (11 laps)
22. Ryan Reed Ford 75.214s (-3.186s) 117.265mph (20 laps)
23. Dakoda Armstrong Ford 75.287s (-3.259s) 117.152mph (17 laps)
24. Ross Chastain Chevrolet 75.287s (-3.259s) 117.152mph (6 laps)
25. Eric McClure Toyota 75.507s (-3.479s) 116.810mph (18 laps)
26. Todd Bodine Chevrolet 75.538s (-3.510s) 116.762mph (9 laps)
27. John Wes Townley Chevrolet 75.658s (-3.630s) 116.577mph (21 laps)
28. Blake Koch Toyota 75.833s (-3.805s) 116.308mph (9 laps)
29. David Starr Toyota 75.988s (-3.960s) 116.071mph (14 laps)
30. Michael Self Chevrolet 76.289s (-4.261s) 115.613mph (4 laps)
31. Tomy Drissi Toyota 76.386s (-4.358s) 115.466mph (18 laps)
32. Cale Conley Toyota 76.713s (-4.685s) 114.974mph (5 laps)
33. Joey Gase Chevrolet 78.547s (-6.519s) 112.289mph (7 laps)
34. Derrike Cope Chevrolet 79.841s (-7.813s) 110.470mph (3 laps)
35. Bobby Reuse Chevrolet 82.129s (-10.101s) 107.392mph (8 laps)
36. Kevin O'Connell Dodge No time (2 laps)
Xfinity Series championship standings
1. (--) Chris Buescher 724pts
2. (--) Chase Elliott 700pts (-24pts)
3. (--) Ty Dillon 700pts (-24pts)
4. (--) Regan Smith 667pts (-57pts)
5. (--) Elliott Sadler 666pts (-58pts)
6. (--) Darrell Wallace Jr. # 629pts (-95pts)
7. (--) Daniel Suarez # 625pts (-99pts)
8. (--) Brendan Gaughan 610pts (-114pts)
9. (--) Brian Scott 606pts (-118pts)
10. (--) Ryan Reed 565pts (-159pts)
11. (--) Jeremy Clements 510pts (-214pts)
12. (--) Dakoda Armstrong 486pts (-238pts)
13. (--) JJ Yeley 483pts (-241pts)
14. (--) Ross Chastain # 462pts (-262pts)
15. (+1) Ryan Sieg 451pts (-273pts)
16. (-1) David Starr 450pts (-274pts)
17. (--) Blake Koch 386pts (-338pts)
18. (+1) Cale Conley # 371pts (-353pts)
19. (-1) Landon Cassill 362pts (-362pts)
20. (+1) Eric McClure 353pts (-371pts)
21. (-1) Brennan Poole 334pts (-390pts)
22. (--) Joey Gase 323pts (-401pts)
23. (--) Harrison Rhodes 282pts (-442pts)
24. (--) Ryan Blaney 261pts (-463pts)
25. (--) Peyton Sellers # 238pts (-486pts)
26. (--) Mike Harmon 187pts (-537pts)
27. (--) Derrike Cope 174pts (-550pts)
28. (--) Mike Bliss 141pts (-583pts)
29. (--) Jeffrey Earnhardt 128pts (-596pts)
30. (--) Mario Gosselin 117pts (-607pts)
31. (--) Ben Rhodes 115pts (-609pts)
32. (--) Dylan Lupton 99pts (-625pts)
33. (--) Derek White 91pts (-633pts)
34. (+8) Boris Said 87pts (-637pts)
35. (-1) Jimmy Weller 80pts (-644pts)
36. (-1) Josh Reaume 76pts (-648pts)
37. (-1) Martin Roy 73pts (-651pts)
38. (-1) Jamie Dick 68pts (-656pts)
39. (--) Morgan Shepherd 67pts (-657pts)
40. (+3) Todd Bodine 65pts (-659pts)
41. (-1) Jeff Green 64pts (-660pts)
42. (+6) Brandon Gdovic 63pts (-661pts)
43. (-5) Carl Long 61pts (-663pts)
44. (-3) Kenny Wallace 56pts (-668pts)
45. (-1) Benny Gordon 39pts (-685pts)
46. (-1) Ross Kenseth 39pts (-685pts)
47. (-1) Chris Cockrum 38pts (-686pts)
48. (-1) Stanton Barrett 35pts (-689pts)
49. (--) Bobby Gerhart 30pts (-694pts)
50. (--) Matt Wallace 30pts (-694pts)
51. (--) John Jackson 27pts (-697pts)
52. (--) Cj Faison 25pts (-699pts)
53. (--) Charles Lewandoski 23pts (-701pts)
54. (--) T J Bell Jr. 21pts (-703pts)
55. (N/A) Tomy Drissi 19pts (-705pts)
56. (+5) Michael Self 19pts (-705pts)
57. (-2) Carlos Contreras 18pts (-706pts)
58. (-2) Johanna Long 17pts (-707pts)
59. (-2) Mark Thompson 17pts (-707pts)
60. (-2) Anthony Kumpen 16pts (-708pts)
61. (N/A) Kenny Habul 15pts (-709pts)
62. (-3) Scott Lagasse Jr. 14pts (-710pts)
63. (-3) Matt Frahm 13pts (-711pts)
64. (N/A) Bobby Reuse 12pts (-712pts)
65. (N/A) Kevin O'Connell 11pts (-713pts)
66. (-4) Justin Marks 10pts (-714pts)
67. (-4) Enrique Contreras 10pts (-714pts)
68. (-4) Dexter Bean 8pts (-716pts)
# = Xfinity Series rookieOnly drivers registered for points in this series are shown in the standings.
Get the latest NASCAR news straight to your Twitter feed! CLICK HERE to follow Crash.net's new dedicated NASCAR Twitter feed
ncG1vNJzZmivp6x7pL7ArJ9nppWpfK%2Bt0pyYq2eimsC2uNOsZmtqYW2AcXuQaK6arJueu7R5xqWcp2Wom7avtdOyZKydop6ytHnRmpqeZaKawLa406w%3D