site: media | arena: nba | pageType: statistics | section: | slug: | sport: basketball | route: player_profile_game_log | 6-keys: media/spln/nba/reg/free/playerprofiles_gamelogs
2023-24 Post-Season Game Log
date | opponent | result | min | pts | reb | ast | stl | blk | fga | fgm | fg% | 3fga | 3fgm | 3fg% | to | pf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23, 2024 | @BOS | L 126-110 | 28 | 10 | 4 | 8 | 1 | 0 | 8 | 4 | 50.0 | 6 | 2 | 33.3 | 0 | 0 |
May 21, 2024 | @BOS | L 133-128 | 40 | 25 | 3 | 10 | 3 | 1 | 18 | 8 | 44.4 | 14 | 6 | 42.9 | 3 | 2 |
May 19, 2024 | @NY | W 130-109 | 33 | 26 | 4 | 6 | 1 | 1 | 17 | 10 | 58.8 | 12 | 6 | 50.0 | 2 | 2 |
May 17, 2024 | vs NY | W 116-103 | 32 | 15 | 6 | 9 | 0 | 2 | 12 | 6 | 50.0 | 8 | 3 | 37.5 | 1 | 0 |
May 14, 2024 | @NY | L 121-91 | 34 | 13 | 2 | 5 | 2 | 2 | 9 | 5 | 55.6 | 4 | 1 | 25.0 | 2 | 0 |
May 12, 2024 | vs NY | W 121-89 | 28 | 20 | 6 | 5 | 0 | 0 | 15 | 8 | 53.3 | 10 | 4 | 40.0 | 0 | 2 |
May 10, 2024 | vs NY | W 111-106 | 38 | 35 | 4 | 7 | 2 | 1 | 26 | 14 | 53.8 | 16 | 6 | 37.5 | 2 | 1 |
May 8, 2024 | @NY | L 130-121 | 35 | 34 | 6 | 9 | 3 | 0 | 19 | 11 | 57.9 | 11 | 7 | 63.6 | 2 | 0 |
May 6, 2024 | @NY | L 121-117 | 36 | 6 | 2 | 8 | 4 | 0 | 6 | 2 | 33.3 | 5 | 2 | 40.0 | 3 | 0 |
May 2, 2024 | vs MIL | W 120-98 | 32 | 17 | 6 | 10 | 0 | 0 | 16 | 7 | 43.8 | 10 | 2 | 20.0 | 2 | 1 |
Apr 30, 2024 | @MIL | L 115-92 | 34 | 16 | 4 | 6 | 0 | 0 | 14 | 6 | 42.9 | 10 | 4 | 40.0 | 2 | 1 |
Apr 28, 2024 | vs MIL | W 126-113 | 32 | 24 | 4 | 4 | 1 | 0 | 16 | 8 | 50.0 | 12 | 5 | 41.7 | 3 | 0 |
Apr 26, 2024 | vs MIL | W 121-118 | 46 | 18 | 10 | 16 | 0 | 1 | 22 | 8 | 36.4 | 12 | 1 | 8.3 | 4 | 1 |
Apr 23, 2024 | @MIL | W 125-108 | 37 | 12 | 4 | 12 | 1 | 1 | 10 | 4 | 40.0 | 7 | 3 | 42.9 | 2 | 4 |
Apr 21, 2024 | @MIL | L 109-94 | 38 | 9 | 7 | 8 | 1 | 1 | 7 | 4 | 57.1 | 3 | 1 | 33.3 | 3 | 0 |
Dec 9, 2023 | @LAL | L 123-109 | 35 | 20 | 1 | 11 | 1 | 1 | 14 | 8 | 57.1 | 8 | 2 | 25.0 | 3 | 1 |
2023-24 Regular Season Game Log
date | opponent | result | fpts | min | pts | reb | ast | stl | blk | fga | fgm | fg% | 3fga | 3fgm | 3fg% | to | pf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 14, 2024 | vs ATL | W 157-115 | 42 | 25 | 12 | 2 | 13 | 3 | 1 | 10 | 5 | 50.0 | 4 | 0 | 0.0 | 2 | 3 |
Apr 12, 2024 | @CLE | L 129-120 | 45 | 35 | 19 | 6 | 12 | 1 | 0 | 13 | 7 | 53.8 | 10 | 4 | 40.0 | 5 | 1 |
Apr 9, 2024 | @TOR | W 140-123 | 46 | 31 | 30 | 5 | 5 | 2 | 1 | 16 | 10 | 62.5 | 8 | 3 | 37.5 | 2 | 1 |
Apr 7, 2024 | vs MIA | W 117-115 | 31 | 33 | 12 | 4 | 8 | 0 | 2 | 10 | 3 | 30.0 | 7 | 2 | 28.6 | 3 | 2 |
Apr 5, 2024 | vs OKC | W 126-112 | 31 | 36 | 8 | 2 | 11 | 1 | 0 | 8 | 3 | 37.5 | 6 | 2 | 33.3 | 2 | 1 |
Apr 3, 2024 | @BKN | L 115-111 | 47 | 37 | 24 | 3 | 8 | 2 | 2 | 22 | 9 | 40.9 | 14 | 5 | 35.7 | 0 | 0 |
Apr 1, 2024 | vs BKN | W 133-111 | 59 | 27 | 27 | 4 | 13 | 1 | 1 | 15 | 9 | 60.0 | 7 | 4 | 57.1 | 0 | 1 |
Mar 29, 2024 | vs LAL | W 109-90 | 45 | 33 | 21 | 8 | 8 | 2 | 0 | 15 | 7 | 46.7 | 8 | 3 | 37.5 | 2 | 2 |
Mar 27, 2024 | @CHI | L 125-99 | 25 | 31 | 13 | 4 | 5 | 0 | 0 | 15 | 4 | 26.7 | 11 | 3 | 27.3 | 2 | 2 |
Mar 25, 2024 | @LAC | W 133-116 | 39 | 31 | 21 | 1 | 9 | 2 | 0 | 12 | 7 | 58.3 | 9 | 6 | 66.7 | 3 | 2 |
Mar 24, 2024 | @LAL | L 150-145 | 39 | 33 | 12 | 6 | 10 | 2 | 0 | 13 | 5 | 38.5 | 6 | 2 | 33.3 | 1 | 1 |
Mar 22, 2024 | @GS | W 123-111 | 56 | 38 | 26 | 2 | 11 | 4 | 3 | 18 | 9 | 50.0 | 8 | 4 | 50.0 | 1 | 0 |
Mar 20, 2024 | @DET | W 122-103 | 43 | 26 | 20 | 3 | 9 | 4 | 0 | 13 | 9 | 69.2 | 3 | 1 | 33.3 | 2 | 1 |
Mar 18, 2024 | vs CLE | L 108-103 | 43 | 32 | 14 | 6 | 12 | 1 | 1 | 14 | 4 | 28.6 | 9 | 1 | 11.1 | 3 | 5 |
Mar 16, 2024 | vs BKN | W 121-100 | 30 | 31 | 14 | 7 | 4 | 2 | 1 | 18 | 6 | 33.3 | 9 | 1 | 11.1 | 2 | 0 |
Mar 13, 2024 | vs CHI | L 132-129 | 47 | 38 | 17 | 3 | 14 | 0 | 1 | 13 | 6 | 46.2 | 6 | 1 | 16.7 | 2 | 3 |
Mar 12, 2024 | @OKC | W 121-111 | 46 | 36 | 18 | 4 | 12 | 2 | 2 | 15 | 8 | 53.3 | 6 | 2 | 33.3 | 4 | 0 |
Mar 10, 2024 | @ORL | W 111-97 | 39 | 36 | 20 | 7 | 8 | 0 | 0 | 15 | 6 | 40.0 | 6 | 1 | 16.7 | 4 | 2 |
Mar 7, 2024 | vs MIN | L 113-111 | 48 | 37 | 23 | 3 | 13 | 1 | 0 | 15 | 9 | 60.0 | 7 | 2 | 28.6 | 5 | 1 |
Mar 5, 2024 | @DAL | W 137-120 | 46 | 32 | 19 | 6 | 11 | 0 | 1 | 15 | 8 | 53.3 | 10 | 3 | 30.0 | 2 | 2 |
Mar 3, 2024 | @SA | L 117-105 | 34 | 36 | 12 | 6 | 8 | 0 | 1 | 16 | 4 | 25.0 | 6 | 0 | 0.0 | 1 | 0 |
Mar 1, 2024 | @NO | L 129-102 | 8 | 23 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 0.0 | 6 | 0 | 0.0 | 1 | 0 |
Feb 28, 2024 | vs NO | W 123-114 | 47 | 34 | 17 | 3 | 13 | 1 | 1 | 15 | 7 | 46.7 | 8 | 3 | 37.5 | 1 | 0 |
Feb 26, 2024 | vs TOR | L 130-122 | 24 | 32 | 9 | 0 | 7 | 2 | 0 | 11 | 2 | 18.2 | 6 | 1 | 16.7 | 1 | 0 |
Feb 25, 2024 | vs DAL | W 133-111 | 43 | 31 | 17 | 3 | 10 | 4 | 0 | 15 | 8 | 53.3 | 5 | 1 | 20.0 | 1 | 0 |
Feb 22, 2024 | vs DET | W 129-115 | 50 | 34 | 25 | 2 | 13 | 2 | 0 | 18 | 10 | 55.6 | 10 | 4 | 40.0 | 5 | 0 |
Feb 18, 2024 | vs WES | W 211-186 | — | 27 | 32 | 7 | 6 | 0 | 0 | 15 | 11 | 73.3 | 14 | 10 | 71.4 | 3 | 0 |
Feb 14, 2024 | @TOR | W 127-125 | 50 | 34 | 21 | 4 | 12 | 2 | 0 | 13 | 6 | 46.2 | 9 | 5 | 55.6 | 1 | 3 |
Feb 12, 2024 | @CHA | L 111-102 | 40 | 34 | 13 | 6 | 12 | 0 | 0 | 15 | 5 | 33.3 | 8 | 3 | 37.5 | 3 | 1 |
Feb 10, 2024 | @NY | W 125-111 | 49 | 30 | 22 | 3 | 12 | 0 | 1 | 14 | 7 | 50.0 | 9 | 4 | 44.4 | 1 | 0 |
Feb 8, 2024 | vs GS | L 131-109 | 27 | 26 | 5 | 1 | 11 | 1 | 1 | 7 | 2 | 28.6 | 4 | 1 | 25.0 | 3 | 1 |
Feb 6, 2024 | vs HOU | W 132-129 | 35 | 29 | 18 | 2 | 7 | 1 | 2 | 15 | 8 | 53.3 | 6 | 2 | 33.3 | 2 | 1 |
Feb 4, 2024 | @CHA | W 115-99 | 28 | 20 | 17 | 1 | 4 | 1 | 2 | 8 | 6 | 75.0 | 5 | 3 | 60.0 | 1 | 0 |
Feb 2, 2024 | vs SAC | L 133-122 | 15 | 22 | 14 | 3 | 1 | 1 | 0 | 10 | 6 | 60.0 | 3 | 1 | 33.3 | 5 | 1 |
Feb 1, 2024 | @NY | L 109-105 | 30 | 22 | 15 | 4 | 5 | 0 | 2 | 10 | 6 | 60.0 | 6 | 2 | 33.3 | 1 | 1 |
Jan 30, 2024 | @BOS | L 129-124 | 36 | 22 | 13 | 3 | 10 | 1 | 0 | 16 | 5 | 31.3 | 5 | 1 | 20.0 | 1 | 1 |
Jan 19, 2024 | @POR | L 118-115 | 57 | 35 | 21 | 2 | 17 | 0 | 0 | 14 | 6 | 42.9 | 7 | 2 | 28.6 | 0 | 1 |
Jan 8, 2024 | vs BOS | W 133-131 | 19 | 13 | 7 | 2 | 6 | 0 | 0 | 5 | 3 | 60.0 | 3 | 1 | 33.3 | 2 | 1 |
Jan 6, 2024 | vs BOS | L 118-101 | 38 | 35 | 17 | 6 | 7 | 5 | 0 | 17 | 5 | 29.4 | 9 | 2 | 22.2 | 4 | 1 |
Jan 5, 2024 | vs ATL | W 150-116 | 55 | 25 | 10 | 8 | 18 | 2 | 1 | 6 | 4 | 66.7 | 4 | 2 | 50.0 | 2 | 1 |
Jan 3, 2024 | vs MIL | W 142-130 | 61 | 34 | 31 | 2 | 12 | 1 | 3 | 20 | 10 | 50.0 | 11 | 5 | 45.5 | 0 | 1 |
Jan 1, 2024 | @MIL | W 122-113 | 57 | 37 | 26 | 9 | 11 | 1 | 1 | 22 | 11 | 50.0 | 7 | 1 | 14.3 | 2 | 0 |
Dec 30, 2023 | vs NY | W 140-126 | 74 | 36 | 22 | 5 | 23 | 2 | 1 | 17 | 8 | 47.1 | 10 | 2 | 20.0 | 2 | 0 |
Dec 28, 2023 | @CHI | W 120-104 | 67 | 37 | 21 | 3 | 20 | 2 | 1 | 17 | 7 | 41.2 | 13 | 6 | 46.2 | 0 | 2 |
Dec 26, 2023 | @HOU | W 123-117 | 57 | 38 | 33 | 6 | 10 | 1 | 0 | 21 | 13 | 61.9 | 13 | 7 | 53.8 | 3 | 0 |
Dec 23, 2023 | vs ORL | L 117-110 | 61 | 40 | 29 | 2 | 15 | 3 | 0 | 22 | 12 | 54.5 | 5 | 3 | 60.0 | 3 | 2 |
Dec 21, 2023 | @MEM | L 116-103 | 45 | 38 | 17 | 4 | 14 | 0 | 0 | 19 | 7 | 36.8 | 12 | 2 | 16.7 | 4 | 2 |
Dec 20, 2023 | vs CHA | W 144-113 | 46 | 28 | 19 | 3 | 13 | 1 | 1 | 14 | 6 | 42.9 | 9 | 3 | 33.3 | 4 | 0 |
Dec 18, 2023 | vs LAC | L 151-127 | 28 | 31 | 8 | 2 | 11 | 0 | 0 | 12 | 3 | 25.0 | 5 | 1 | 20.0 | 4 | 1 |
Dec 15, 2023 | @WAS | L 137-123 | 39 | 28 | 19 | 2 | 11 | 0 | 0 | 17 | 7 | 41.2 | 6 | 2 | 33.3 | 4 | 2 |
Dec 13, 2023 | @MIL | L 140-126 | 38 | 31 | 22 | 5 | 7 | 0 | 0 | 16 | 8 | 50.0 | 4 | 1 | 25.0 | 3 | 0 |
Dec 11, 2023 | @DET | W 131-123 | 47 | 33 | 14 | 5 | 16 | 1 | 2 | 12 | 5 | 41.7 | 6 | 3 | 50.0 | 7 | 2 |
Dec 7, 2023 | @MIL | W 128-119 | 65 | 37 | 27 | 7 | 15 | 0 | 1 | 19 | 11 | 57.9 | 9 | 3 | 33.3 | 0 | 1 |
Dec 4, 2023 | vs BOS | W 122-112 | 63 | 40 | 26 | 10 | 13 | 1 | 0 | 18 | 10 | 55.6 | 11 | 5 | 45.5 | 0 | 2 |
Nov 30, 2023 | @MIA | L 142-132 | 68 | 40 | 44 | 2 | 10 | 3 | 1 | 28 | 15 | 53.6 | 16 | 6 | 37.5 | 2 | 0 |
Nov 27, 2023 | vs POR | L 114-110 | 50 | 36 | 33 | 2 | 9 | 0 | 0 | 17 | 11 | 64.7 | 6 | 3 | 50.0 | 3 | 1 |
Nov 24, 2023 | vs DET | W 136-113 | 47 | 32 | 26 | 2 | 10 | 0 | 0 | 23 | 9 | 39.1 | 13 | 5 | 38.5 | 1 | 0 |
Nov 22, 2023 | vs TOR | L 132-131 | 66 | 34 | 33 | 3 | 16 | 0 | 1 | 22 | 12 | 54.5 | 10 | 5 | 50.0 | 3 | 3 |
Nov 21, 2023 | @ATL | W 157-152 | 72 | 39 | 37 | 5 | 16 | 3 | 1 | 18 | 11 | 61.1 | 15 | 9 | 60.0 | 6 | 0 |
Nov 19, 2023 | vs ORL | L 128-116 | 17 | 25 | 12 | 2 | 3 | 0 | 1 | 14 | 4 | 28.6 | 3 | 1 | 33.3 | 4 | 2 |
Nov 14, 2023 | @PHI | W 132-126 | 73 | 38 | 33 | 7 | 15 | 2 | 1 | 18 | 11 | 61.1 | 12 | 7 | 58.3 | 0 | 1 |
Nov 12, 2023 | @PHI | L 137-126 | 63 | 36 | 25 | 1 | 17 | 2 | 1 | 14 | 9 | 64.3 | 6 | 3 | 50.0 | 0 | 0 |
Nov 9, 2023 | vs MIL | W 126-124 | 54 | 38 | 29 | 6 | 10 | 0 | 1 | 17 | 10 | 58.8 | 9 | 5 | 55.6 | 2 | 1 |
Nov 8, 2023 | vs UTA | W 134-118 | 47 | 31 | 16 | 6 | 13 | 1 | 0 | 12 | 6 | 50.0 | 6 | 1 | 16.7 | 2 | 0 |
Nov 6, 2023 | vs SA | W 152-111 | 41 | 27 | 23 | 2 | 8 | 1 | 1 | 19 | 9 | 47.4 | 7 | 3 | 42.9 | 2 | 1 |
Nov 4, 2023 | vs CHA | L 125-124 | 67 | 37 | 43 | 2 | 12 | 0 | 1 | 21 | 14 | 66.7 | 12 | 8 | 66.7 | 3 | 2 |
Nov 3, 2023 | vs CLE | W 121-116 | 44 | 34 | 18 | 2 | 13 | 2 | 0 | 14 | 5 | 35.7 | 5 | 0 | 0.0 | 4 | 2 |
Oct 30, 2023 | vs CHI | L 112-105 | 48 | 36 | 19 | 5 | 13 | 2 | 0 | 16 | 6 | 37.5 | 8 | 1 | 12.5 | 4 | 1 |
Oct 28, 2023 | @CLE | W 125-113 | 54 | 32 | 21 | 8 | 13 | 0 | 0 | 16 | 7 | 43.8 | 7 | 4 | 57.1 | 1 | 2 |
Oct 25, 2023 | vs WAS | W 143-120 | 45 | 27 | 20 | 3 | 11 | 1 | 2 | 16 | 9 | 56.3 | 6 | 2 | 33.3 | 3 | 1 |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGilm5lfpbmixcSrqmhrYGl%2BcYOTaKuyqpWosm60wKWgm62iqbyve8aapJ5lnKS0cA%3D%3D